2014 Can Am Spyder Rt Limited Specs
Can-Am Spyder RT Limited Specs
(2016)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Can-Am Spyder RT Limited model is a Touring bike manufactured by Can-Am . In this version sold from year 2016 , the dry weight is 459.0 kg (1,011.9 pounds) and it is equipped with a In-line three, four-stroke motor. The engine produces a maximum peak output power of 115.00 HP (83.9 kW)) @ 7250 RPM and a maximum torque of 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 5000 RPM . With this drive-train, the Can-Am Spyder RT Limited is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Can-Am Spyder RT Limited has a frame with front suspension being Double A-Arm with anti-roll bar. and at the rear, it is equipped with Swing arm . Stock tire sizes are 165/65-R15 on the front, and 225/50-R15 on the rear. As for stopping power, the Can-Am Spyder RT Limited braking system includes Double disc. Brembo. ABS. size 270 mm (10.6 inches) at the front and Single disc. Brembo. ABS size 270 mm (10.6 inches) at the back.
Can-Am Spyder RT Limited General Information | |
Brand | Can-Am |
Model | Can-Am Spyder RT Limited |
Start year | 2016 |
Year | 2016 |
Category | Touring |
Factory Warranty (Years / miles) | 2-year BRP Limited Warranty with 2-year roadside assistance |
Can-Am Spyder RT Limited Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,714 mm (67.5 inches) |
Length | 2,667 mm (105.0 inches) |
Width | 1,572 mm (61.9 inches) |
Height | 1,510 mm (59.4 inches) |
Seat Height | 772 mm (30.4 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 115 mm (4.5 inches) |
Trail size | - |
Wheels details | Metallic silver |
Front Tyres - Rims dimensions | 165/65-R15 |
Rear Tyres - Rims dimensions | 225/50-R15 |
Front brakes | Double disc. Brembo. ABS. |
Rear brakes | Single disc. Brembo. ABS |
Front Brakes Dimensions - Disc Dimensions | 270 mm (10.6 inches) |
Rear Brakes Dimensions - Disc Dimensions | 270 mm (10.6 inches) |
Curb Weight (including fluids) | - |
Dry Weight | 459.0 kg (1,011.9 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.2505 HP/kg |
Fuel Tank Capacity | 27.00 litres (7.13 gallons) |
Reserve Fuel Capacity | 4.50 litres (1.19 gallons) |
Carrying Details and Capacity | 155 litre storage |
Front Suspension | Double A-Arm with anti-roll bar. |
Front Suspension Travel | 130 mm (5.1 inches) |
Rear Suspension | Swing arm |
Rear Suspension Travel | 132 mm (5.2 inches) |
Can-Am Spyder RT Limited Engine and Transmission Technical Data | |
Engine type - Number of cylinders | In-line three, four-stroke |
Engine details | Rotax® 1330 ACE engine |
Fuel system | Injection |
Engine size - Displacement - Engine capacity | 1330.00 ccm (81.16 cubic inches) |
Bore x Stroke | 84.0 x 80.0 mm (3.3 x 3.1 inches) |
Compression Ratio | 12.2:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 115.00 HP (83.9 kW)) @ 7250 RPM |
Maximum torque | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 5000 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | 3.90 litres (4.12 quarts) |
Exhaust system | Exhaust system 2-into-1 |
Gearbox | 5-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Wet, multi-plate |
Driveline | - |
Can-Am Spyder RT Limited Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Can-Am Spyder RT Limited Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |
Instruments | Premium color digital gauge: Digital speedometer, tachometer, odometer, trip and hour meters, gear position, ECO™ mode smart assist, temperature, engine lights, electronic fuel gauge, clock |
Lights | 2 halogen headlamps (55/60-W) |
How much horsepower does a Can-Am Spyder RT Limited have?
The Can-Am Spyder RT Limited has 115.00 HP (83.9 kW)) @ 7250 RPM.
How much does a Can-Am Spyder RT Limited weighs?
The Can-Am Spyder RT Limited weighs 459.0 kg (1,011.9 pounds).
How tall (seat height) is a Can-Am Spyder RT Limited?
The Can-Am Spyder RT Limited seat height is 772 mm (30.4 inches) If adjustable, lowest setting.
How many gears does a Can-Am Spyder RT Limited have?
The Can-Am Spyder RT Limited have 5 gears.
2014 Can Am Spyder Rt Limited Specs
Source: https://www.ultimatespecs.com/motorcycles-specs/can-am/can-am-spyder-rt-limited-2016
0 komentar:
Posting Komentar